|
Login to view Features |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
BUYER AGENT AOR | Pinellas Suncoast |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
EXTERIOR FEATURES | Lighting |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2003-09-03 |
FLOOD ZONE PANEL | 12103C0114G |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
LEVELS | One |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 832.00 |
MLS AREA MAJOR | 33774 - Largo |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 15 |
PUBLIC SURVEY SECTION | 07 |
ROOF | Built-Up |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | HARBOR CREST 400 APT |
TAX ANNUAL AMOUNT | 1149.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1974 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steven
Michalski to contact you even if your name is on a Federal or State
"Do not call List".
Listed with STELLAR NON-MEMBER OFFICE

RE/Max Local Expert participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 6:51 PM PST.