|
The Walsingham floor plan in Highland Park Villa's. Solid stone counter tops, cabinetry with soft close doors and drawers, luxury vinyl flooring, tank-less water heater and much more!
Login to view Features |
Elementary School | Ponce de Leon Elementary-PN |
---|---|
Middle School | Largo Middle-PN |
High School | Largo High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | PLEASE SEE HOA DOCS |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Great Room |
APPLIANCES | Dishwasher, Disposal, Freezer, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
APPROVAL PROCESS | Please see HOA docs |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes, Maintenance Exterior, Maintenance Grounds |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Walsingham |
BUILDER NAME | Forrest Park Development |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Deed Restrictions, Sidewalk |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | West |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 24x18 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1746.00 |
LOT FEATURES | In City Limits, Sidewalk, Street Paved |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 33770 - Largo/Belleair Bluffs |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
NUMBER OF PETS | 2 |
PATIO AND PORCH FEATURES | Rear Porch |
PET SIZE | Medium (36-60 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | End Unit |
PROPERTY SUB TYPE | Villa |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 1 |
PUBLIC SURVEY SECTION | 1 |
ROOF | Shingle |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | HIGHLAND PARK VILLAS |
TAX ANNUAL AMOUNT | 2500.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, NaturalGas Available, Sewer Available |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2019 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steven
Michalski to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PARK PROPERTY GROUP

RE/Max Local Expert participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 4:17 PM PST.