|
Clean and in excellent condition. Seasonal rental. Fully furnished. Tastefully appointed to smallest detail. Home is located on a cul-de-sac. Near shopping, restaurants, movies and minutes to Gulf.
Login to view Features |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
APPLICATION FEE | 25 |
ATTACHED GARAGE YN | 1 |
AVAILABILITY DATE | 2019-12-01 |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
FURNISHED | Furnished |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
LEASE AMOUNT FREQUENCY | Monthly |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 1200.00 |
LONG TERM YN | 0 |
LOT SIZE DIMENSIONS | 75x110 |
MLS AREA MAJOR | 33772 - Seminole |
MLS STATUS | Active |
MONTHS AVAILABLE | 2019 December, 2020 April, 2020 February, 2020 January, 2020 March |
NEW CONSTRUCTION YN | 0 |
OWNER PAYS | Electricity, Grounds Care, Laundry, Pest Control, Sewer, Trash Collection, Water |
PET DEPOSIT FEE | 250 |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Dogs OK, Pet Deposit, Size Limit |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential Lease |
ROOM COUNT | 6 |
SEASONAL RENT | 2800 |
SENIOR COMMUNITY YN | 0 |
SUBDIVISION NAME | PINEOLA 1ST ADD |
TENANT PAYS | Cleaning Fee |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1971 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steven
Michalski to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SOUTHLAND REAL ESTATE INC

RE/Max Local Expert participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 9:33 PM PST.