|
A gem waiting to be discovered. TOTALLY rehab-ed 2 bedroom, 1 bath home in a family friendly neighborhood. Home has all new drywall, new tile floors, a remodeled bath and a completely remodeled kitchen with all stainless appliances and all new cabinets. Exterior of home has all new stucco, new roof (2016) and all new windows. All the interior doors have been replaced with new 6 panel doors.Each room has its own , brand new wall conditioning unit.The garage is completely dry-walled, with enough room for your car with room left for that workshop you've always wanted. A new water heater was just installed. There is a bonus room/dinning room (?) off the kitchen. Easy access to shopping, entertainment, Tampa or St. Pete's airports plus the bus stop is approx. a block away. The only thing left for this home is a new owner. Don't wait, call for a showing today!
Login to view Features |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ADDITIONAL ROOMS | Bonus Room |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1212.00 |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
CONTRACT STATUS | Inspections |
COOLING | Wall/Window Unit(s) |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | South |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 18x16 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
HEATING | Other |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat, Window Treatments |
LAUNDRY FEATURES | In Garage |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 752.00 |
LOT SIZE DIMENSIONS | 45x127 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33712 - St Pete |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Alley Access, Curb Parking, Driveway, Garage Door Opener, Garage Faces Rear, On Street |
PATIO AND PORCH FEATURES | None, Patio |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Shingle |
ROOM COUNT | 5 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | WILDWOOD SUB |
TAX ANNUAL AMOUNT | 511.12 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights |
VEGETATION | Mature Landscaping |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1953 |
ZONING | SFR |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steven
Michalski to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WEICHERT REALTORS WESTSHORE

RE/Max Local Expert participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 9:33 PM PST.