|
Profitable Citgo Gas Station and full service convenience store. Current income: convenience store, gas pumps, lotto sales and auto detailing shop. Real estate and business for sale, the free standing building is 2400sq ft. Extremely heavy traffic on Ulmerton Rd for premium visibility.
Login to view Features |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
ANNUAL INCOME TYPE | Actual |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2400.00 |
BUSINESS TYPE | Food & Beverage, Gas Station, Grocery |
COM TRANSACTION TYPE | Commercial Sale |
CONSTRUCTION MATERIALS | Block |
COOLING | A/C - Office Only |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
FLOOD ZONE CODE | X |
FOUNDATION DETAILS | Slab |
LEASABLE AREA | 2400 |
LIST AGENT AOR | West Pasco |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 2400.00 |
LOT SIZE DIMENSIONS | 192x164 |
MLS AREA MAJOR | 33771 - Largo |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
PROPERTY SUB TYPE | Retail |
PROPERTY TYPE | Commercial |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 06 |
ROAD FRONTAGE TYPE | Main Throrughfare |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | YAZAN COMM SUB |
TAX ANNUAL AMOUNT | 9067.34 |
TAX YEAR | 2018 |
TENANT PAYS | Electricity, Sewer, Trash Collection, Water |
TOTAL ACREAGE | 1/2 Acre to 1 Acre |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1988 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steven
Michalski to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REALTY

RE/Max Local Expert participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/9/19 6:51 PM PST.